- Overview
- Product Description
- Product Parameters
- Detailed Photos
- Packing
Basic Info.
Product Description
PTFE coated glass fiber fabric is made of high performance glass fiber fabric impregnated with PTFE emulsion. It's for varieties of applications in diverse industries which require high temperature, non-stick, chemical resistance and dimensional stability characteristics.
We supply various types of PTFE coated fabrics with thickness from 0.08mm to 1mm thick and the coating content varies from 15% to more than 60% of the finished products total weight.
Main properties:
* High-temperature resistance(-70ºC to +260ºC).
* Non-sticky and easy to clean, Food grade and nontoxic.
* Heat resistance fireproof and waterproof
* Resistant to chemical corrosion, strong acid and alkali.
* Good dimensional stability, high strength, and has good mechanical properties.
* Low friction coefficient (0.05-0.1), the best choice for oil-free self-lubrication.
* Light transmittance up to 6%~13 %.
* High insulation property (the value of dielectric constant is only 2.6, and the value of tangent is less than 0.0025).
* Anti-static and Ultraviolet-proof.
Main applications:
* Heat sealing plastic film, Gaskets & diaphragms
* Adhesive tape, Plastic bag manufacturing
* Conveyor belt
* Food drying mats and belts, Reusable cooking tray liners
* Welding cloth for welding and sealing; plastic film, heat sealing liner..
* Non-Metallic compensator, Fabric expansion joint, Insulation and accumulation pillows
* Anti-static cloth, friction material, wheel slice
PTFE Impregnated Fiberglass / Glass Fiber Fabric Cloth
Item No. | Thickness | Max width | Nominal Weigt | Tensile strength | Temperature res. | Color |
TF008 | 0.08mm | 1250mm | 140gsm | 550/450N/5cm | -70-260C | Brown |
TF008B | 0.08mm | 1250mm | 140gsm | 550/450N/5cm | -70-260ºC | Black |
TF008W | 0.08mm | 1250mm | 140gsm | 550/450N/5cm | -70-260C | Cream |
TF012 | 0.115mm | 1250mm | 220gsm | 1100/1000N/5cm | -70-2600 | Brown |
TF012B | 0.115mm | 1250mm | 220gsm | 1100/1000N/5m | -70-260C | Black |
TF013 | 0.125mm | 1250mm | 250gsm | 1100/1000N/5cm | -70-260C | Brown |
TF013B | 0.125mm | 1250mm | 250gsm | 1100/1000N/5cm | -70-260 C | Black |
TF015 | 0.145mm | 1250mm | 300gsm | 1200/1100N/5cm | -70-260C | Brown |
TF018 | 0.18mm | 1250mm | 340gsm | 1800/1700N/5cm | -70-260C | Brown |
TF025 | 0.23mm | 2600mm | 480gsm | 2100/1800N/5cm | -70-260C | Brown |
TF025B | 0.23mm | 2600mm | 480gsm | 2100/1800N/5cm | -70-260C | Black |
TF030 | 0.30mm | 3000mm | 600gsm | 2800/2400N/5cm | -70-2600 | brown |
TF030B | 0.30mm | 3000mm | 600gsm | 2800/2400N/5cm | -70-260C | Black |
TF035 | 0.33mm | 2600mm | 680gsm | 2600/2300N/5cm | -70-260C | Brown |
TF035B | 0.33mm | 2600mm | 680gsm | 2600/2300N/5cm | -70-260C | Black |
TF040 | 0.38mm | 3000mm | 800gsm | 3000/2500N/5cm | -70-260C | Brown |
TF040B | 0.38mm | 3000mm | 800gsm | 3000/2500N/5cm | -70-260C | Black |
TF055 | 0.55mm | 3000mm | 1080gsm | 4400/4000N/5cm | -70-260C | Cream |
TF070 | 0.70mm | 3000mm | 1250gsm | 5000/4800N/5cm | -70-260C | Cream |
TF095 | 0.95mm | 3000mm | 1550gsm | 6000/5000N/5cm | -70-260ºC | Cream |
TF100 | 1.00mm | 3000mm | 1700gsm | 6000/5000N/5cm | -70-260C | Cream |
PTFE Fiberglass / Glass Fiber Open Mesh Conveyor Belt
tem No. | Mesh size | Basic materials | Weigth | Res.Temperature | Max width | Tensile strength |
TW001 | 1x1mm | PTFE+glass | 470ggsm | -70-260C | 3000mm | 1600/1500N/5cm |
TW001B | 1x1mm | PTFE+glass | 470ggsm | -70-260ºC | 3000mm | 1600/1500N/5cm |
TW004 | 4x4mm | PTFE+glass | 480ggsm | -70-260C | 4000mm | 2100/1500N/5cm |
TW004B | 4x4mm | PTFE+glass | 485ggsm | -70-260C | 4000mm | 2100/1500N/5cm |
TW004D | 4x4mm | PTFE+glass | 580ggsm | -70-260C | 4000mm | 2800/1580N/5cm |
TW004DB | 4x4mm | PTFE+glass | 580ggsm | -70-260C | 4000mm | 2800/1580N/5cm |
TW004K | 4x4mm | PTFE+glass | 465ggsm | -70-260ºC | 4000mm | 3500/3300N/5cm |
TW10 | 10x10mm | PTFE+glass | 500ggsm | -70-260ºC | 3000mm | 1100/1000N/5cm |
TW051 | 0.5x1mm | PTFE+glass | 520ggsm | -70-260ºC | 3000mm | 2200/1500N/5cm |
TW225 | 2x2.5mm | PTFE+glass | 560ggsm | -70-260C | 3000mm | 2200/1500N/5cm |
PTFE Adhesive Fabric and Tape
PTFE glass fabric with backside adhesive(silicone) | |||||
Item No. | Basic fabric thickness | Total thickness | Adhesion(to steel) | Tensile strength | Res.temperature |
TF008AS | 0.08mm | 0.13mm | 23N/100mm | 900N/100mm | -70-260 C |
TF012AS | 0.11mm | 0.16mm | 23N/100mm | 1100N/100mm | -70-260C |
TF013AS | 0.125mm | 0.175mm | 23N/100mm | 1300N/100mm | -70-260C |
TF018AS | 0.18mm | 0.225mm | 23N/100mm | 1950N/100mm | -70-260C |
TF025AS | 0.25mm | 0.30mm | 23 N/100mm | 2250N/100mm | -70-260C |
Pure PTFE film with adhesive(silicone) | |||||
Item No. | Basic fabric thickness | Total thickness | Adhesion(to steel) | Tensile strength | Res.temperature |
TS004AS | 0.04mm | 0.08mm | 22N/100mm | 780N/100mm | -70-260C |
TS005AS | 0.05mm | 0.09mm | 22 N/100mm | 800N/100mm | -70-260C |
TS007AS | 0.07mm | 0.11mm | 22 N/100mm | 960N/100mm | -70-260C |
TSO08AS | 0.08mm | 0.13mm | 22 N/100mm | 1050N/100mm | -70-260C |
TS013AS | 0.13mm | 0.18mm | 22 N/100mm | 1650N/100mm | -70-260 C |
TS020AS | 0.20mm | 0.25mm | 22 N/100mm | 2350N/100mm | -70-260C |