- Overview
- Product Description
Basic Info.
Model NO.
4x4 5x5 10x10mm 45g-160g
Alkali Content
Medium
Color
Customized
Width
1m
Length
50m
MOQ
10000sqm
Transport Package
Carton Pallet
Specification
5x5mm 45g-160g
Trademark
TAIWEN
Origin
China
HS Code
701990
Production Capacity
10000000
Packaging & Delivery
Package Size
580.00cm * 230.00cm * 230.00cm
Package Gross Weight
5000.000kg
Product Description
Fiberglass mesh is woven by fiberglass yarn as its basis mesh, and then coated by alkaline resistant Acrylic latex . It has fine alkaline-resistant, high strength, etc. It is widely used in reinforcing walls, plaster board,and exterior insulation finishing system. It is also widely used for renovating building surface.
Mesh Size: | 5mm*5mm,4mm*4mm,10mm*10mm |
Weight : | 80g/m2---165g/m2 |
Width : | 1000mm------2000mm |
Length : | 50m-300m |
Color: | customized |
Main Features |
high chemical stability, alkali-resistant, acid-resistant, waterproof, anti-cement erosion.
high strength, light weigh
good stability of dimension, hard flat, good location performance
high toughness, good impact resistance
anti-mildew, insect prevention
fireproofing, thermal insulation, sound insulation, electricity insulation
Product Specification |
Mesh/Size(mm) | Specification | Weight/m2 | Diameter(mm) | Qty./Ctn | Size of carton(mm) | Quantity/20ft container Abt | Quantity/20ft container Abt |
5*5/4*4 | 1M*50M | 60g | 135 | 4Roll/carton | 1010*270*270 | 67600M2 | 160800M2 |
5*5/4*4 | 1M*50M | 70g | 140 | 4Roll/carton | 1010*280*280 | 65200M2 | 155400M2 |
5*5/4*4 | 1M*50M | 90g | 148 | 4Roll/carton | 1010*300*300 | 61000M2 | 145400M2 |
5*5/4*4 | 1M*50M | 100g | 150 | 4Roll/carton | 1010*305*305 | 59000M2 | 140600M2 |
5*5/4*4 | 1M*50M | 155g | 155 | 4Roll/carton | 1010*310*310 | 55400M2 | 132000M2 |
5*5/4*4 | 1M*50M | 160g | 160 | 4Roll/carton | 1010*320*320 | 52200M2 | 124200M2 |
5*5/4*4 | 1M*50M | 125g | 165 | 4Roll/carton | 1010*330*330 | 49000M2 | 117000M2 |
5*5/4*4 | 1M*50M | 130g | 166 | 4Roll/carton | 1010*335*335 | 49000M2 | 117000M2 |
5*5/4*4 | 1M*50M | 145g | 168 | 2Roll/carton | 1010*170*340 | 45800M2 | 113000M2 |
5*5/4*4 | 1M*50M | 150g | 170 | 2Roll/carton | 1010*170*340 | 45800M2 | 113000M2 |
5*5/4*4 | 1M*50M | 160g | 173 | 2Roll/carton | 1010*175*345 | 43500M2 | 112400M2 |
5*5/4*4 | 1M*50M | 165g | 175 | 2Roll/carton | 1010*175*345 | 43500M2 | 112400M2 |
10*10 | 1M*50M | 70g | 175 | 2Roll/carton | 1010*175*350 | 42000M2 | 105500M2 |
10*10 | 1M*50M | 90g | 180 | 2Roll/carton | 1010*180*360 | 40100M2 | 100700M2 |
10*10 | 1M*50M | 100g | 185 | 2Roll/carton | 1010*185*370 | 37800M2 | 95400M2 |
10*10 | 1M*50M | 125g | 210 | 2Roll/carton | 1010*210*420 | 29500M2 | 73800M2 |
10*10 | 1M*50M | 130g | 215 | 2Roll/carton | 1010*220*435 | 27100M2 | 67900M2 |
10*10 | 1M*50M | 150g | 220 | 2Roll/carton | 1010*220*440 | 26700M2 | 67200M2 |
Transportation |
Application |
Products Display |