- Overview
- Product Description
- Main Features
- Product Specification
- Our Advantages
- Package
- Application
- Products display
Basic Info.
Packaging & Delivery
Product Description
Quick Details
Item: 2023 Hot T Sale 145g/m2 Fiberglass Mesh Reinforced Cement
Place of Origin: Hebei, China
Brand Name: Taiwen
Model Number: 145g/m2 fiberglass mesh
Application: Wall Materials
Weight: 45gsm-160gsm
Width: 20cm-200cm, 1000mm
Mesh Size: 4x4mm; 4x5mm;5x5mm;
Weave Type: Plain Woven
Yarn Type: C-GLASS
Alkali Content: Medium
Standing Temperature: 300
Processing Service: Customized
Item: 145g/m2 fiberglass mesh
Color: White/blue/red/yellow/green/black/orange
Packing: Shrink film and woven bag
Certificate: BV
High quality: Competitive price
Roll Length: 50m/100m
Feature: Alkaline-resistant
Material: C Glass Fiberglass Yarn weaved
Export market: All of the world
Fiber glass mesh with high chemical stability, alkali-resistant, acid-resistant, waterproof, anti-cement erosion.
High strength, light weigh.
Good stability of dimension, hard flat, good location performance.
High toughness, good impact resistance.
Anti-mildew, insect prevention.
Fireproofing, thermal insulation, sound insulation, electricity insulation.
Mesh/Size(mm) | Specification | Weight/m2 | Diameter(mm) | Qty./Ctn | Size of carton(mm) | Quantity/20ft | Quantity/20ft |
5*5/4*4 | 1M*50M | 60g | 135 | 4Roll/carton | 1010*270*270 | 67600M2 | 160800M2 |
5*5/4*4 | 1M*50M | 70g | 140 | 4Roll/carton | 1010*280*280 | 65200M2 | 155400M2 |
5*5/4*4 | 1M*50M | 90g | 148 | 4Roll/carton | 1010*300*300 | 61000M2 | 145400M2 |
5*5/4*4 | 1M*50M | 100g | 150 | 4Roll/carton | 1010*305*305 | 59000M2 | 140600M2 |
5*5/4*4 | 1M*50M | 155g | 155 | 4Roll/carton | 1010*310*310 | 55400M2 | 132000M2 |
5*5/4*4 | 1M*50M | 160g | 160 | 4Roll/carton | 1010*320*320 | 52200M2 | 124200M2 |
5*5/4*4 | 1M*50M | 125g | 165 | 4Roll/carton | 1010*330*330 | 49000M2 | 117000M2 |
5*5/4*4 | 1M*50M | 130g | 166 | 4Roll/carton | 1010*335*335 | 49000M2 | 117000M2 |
5*5/4*4 | 1M*50M | 145g | 168 | 2Roll/carton | 1010*170*340 | 45800M2 | 113000M2 |
5*5/4*4 | 1M*50M | 150g | 170 | 2Roll/carton | 1010*170*340 | 45800M2 | 113000M2 |
5*5/4*4 | 1M*50M | 160g | 173 | 2Roll/carton | 1010*175*345 | 43500M2 | 112400M2 |
5*5/4*4 | 1M*50M | 165g | 175 | 2Roll/carton | 1010*175*345 | 43500M2 | 112400M2 |
10*10 | 1M*50M | 70g | 175 | 2Roll/carton | 1010*175*350 | 42000M2 | 105500M2 |
10*10 | 1M*50M | 90g | 180 | 2Roll/carton | 1010*180*360 | 40100M2 | 100700M2 |
10*10 | 1M*50M | 100g | 185 | 2Roll/carton | 1010*185*370 | 37800M2 | 95400M2 |
10*10 | 1M*50M | 125g | 210 | 2Roll/carton | 1010*210*420 | 29500M2 | 73800M2 |
10*10 | 1M*50M | 130g | 215 | 2Roll/carton | 1010*220*435 | 27100M2 | 67900M2 |
10*10 | 1M*50M | 150g | 220 | 2Roll/carton | 1010*220*440 | 26700M2 | 67200M2 |
1. Good chemical stability. Alkali resistance, acid resistance, water resistance, cement erosion and other chemical corrosion; And resin bond strong, soluble in styrene and so on.
2. High strength, high modulus and light weight.
3. Better dimension stability, hard, flat, not easy to contract deformation and positioning.
4. Good impact resistance. (due to its high strength and toughness)
5. Anti-mildew and insect repellence.
6. Fire, heat preservation, sound insulation and insulation.
Fiber glass mesh can packed by Carton package,PET film package,shrink film package for your choice.