- Overview
- Product Description
- Technical Data Sheet
- Detailed Photos
Basic Info.
Model NO.
150tex
Oil Content
0.8-1.5%
Glass Type
C Glass
Transport Package
Carton and Pallet
Specification
A Grade
Trademark
union
Origin
China
HS Code
7019
Production Capacity
30 Tons/Month
Product Description
Fiberglass yarns consist of a defined number of E-Glass filaments of a certain nominal diameter, brought together to form a yarn. The structure of the yarn is fixed and protected by a size and a slight twist, generally in Z-direction.
Our E-Glass fiberglass yarns are wound on plastic bobbins and supplied in a "milk bottle" shape. The glass yarns can be also supplied on beams. The glass composition meets the certification for E-Glass as defined by ASTM's D578-00 Standard Specification for fiberglass filaments.
Product Features:
1. Minimal fuzz during processing
2. Fast wet-out and wet-through
3. Good fiber dispersion and high composite mechanical properties
4. Strands are easily opened to expose their filaments with minimal working
5. High strength
6. Even payout tension
7. Low rate of dry abrasion over creel contact points
NAME | SIZING | DENSITY | LENGTH(mm) | NET WEIGHT(kg/bobbin) | bobbin | layer /pallet | carton size | bobbin/pallaet |
---|---|---|---|---|---|---|---|---|
EC G37 1/2 0.7Z | S1/S12 | 272 | 13010 | 3.65 | B4 | 3/2 | 1282*1124*1035 1282*1124*700 | 180/120 |
EC G37 1/3 0.7Z | S1/S12 | 408 | 8850 | 3.65 | B4 | 3/2 | 1282*1124*1035 1282*1124*700 | 180/120 |
EC G37 1/4 0.7Z | S1/S12 | 544 | 6530 | 3.65 | B4 | 3/2 | 1282*1124*1035 1282*1124*700 | 180/120 |
EC G37 1/5 0.7Z | S1/S12 | 680 | 5300 | 3.65 | B4 | 3/2 | 1282*1124*1035 1282*1124*700 | 180/120 |
EC DE37 1/2 0.7Z | S2 | 272 | 13250 | 3.65 | B4 | 3/2 | 1282*1124*1035 1282*1124*700 | 180/120 |
EC DE37 1/3 0.7Z | S2 | 408 | 8850 | 3.65 | B4 | 3/2 | 1282*1124*1035 1282*1124*700 | 180/120 |
EC DE37 1/4 0.7Z | S2 | 544 | 6620 | 3.65 | B4 | 3/2 | 1282*1124*1035 1282*1124*700 | 180/120 |
EC DE37 1/5 0.7Z | S2 | 680 | 5300 | 3.65 | B4 | 3/2 | 1282*1124*1035 1282*1124*700 | 180/120 |
EC G150 1/2 0.7Z | S1 | 68 | 53000 | 3.65 | B4 | 3/2 | 1282*1124*1035 1282*1124*700 | 180/120 |
EC G150 1/3 0.7Z | S1 | 102 | 35300 | 3.65 | B4 | 3/2 | 1282*1124*1035 1282*1124*700 | 180/120 |
EC G150 1/4 0.7Z | S1 | 136 | 26500 | 3.65 | B4 | 3/2 | 1282*1124*1035 1282*1124*700 | 180/120 |
EC G150 1/6 0.7Z | S1 | 204 | 17700 | 3.65 | B4 | 3/2 | 1282*1124*1035 1282*1124*700 | 180/120 |
EC G75 1/2 0.7Z | S1/S12 | 137 | 26200 | 3.65 | B4 | 3/2 | 1282*1124*1035 1282*1124*700 | 180/120 |
EC G75 1/3 0.7Z | S1/S12 | 206 | 17500 | 3.65 | B4 | 3/2 | 1282*1124*1035 1282*1124*700 | 180/120 |
EC G75 1/4 0.7Z | S1/S12 | 275 | 13100 | 3.65 | B4 | 3/2 | 1282*1124*1035 1282*1124*700 | 180/120 |
EC E225 1/2 0.7Z | S2 | 45 | 80000 | 3.65 | B4 | 3/2 | 1282*1124*1035 1282*1124*700 | 180/120 |
EC DE300 1/4 0.7Z | S3 | 67.6 | 53250 | 3.65 | B4 | 3/2 | 1282*1124*1035 1282*1124*700 | 180/120 |
EC DE75 1/2 0.7Z | S2 | 136 | 26500 | 3.65 | B4 | 3/2 | 1282*1124*1035 1282*1124*700 | 180/120 |
EC DE75 1/3 0.7Z | S2 | 204 | 17600 | 3.65 | B4 | 3/2 | 1282*1124*1035 1282*1124*700 | 180/120 |
EC DE 75 1/4 0.7Z | S2 | 272 | 13200 | 3.65 | B4 | 3/2 | 1282*1124*1035 1282*1124*700 | 180/120 |
Give us a chance, and we' ll return you with satisfaction.