- Overview
- Product Description
- Detailed Photos
- FAQ
Basic Info.
Packaging & Delivery
Product Description
We can produce according to customer's drawings and requirements.
Standard | ISO, JIS, GB, ANSI, BSW, DIN or non standard as customize |
Material | 1.Stainless Steel: SS201, SS303, SS304, SS316, SS410, SS420 2.Steel:C45(K1045), C46(K1046),C20 3.Brass:C36000 ( C26800), C37700 ( HPb59), C38500( HPb58), C27200CuZn37), C28000(CuZn40) 4.Bronze: C51000, C52100, C54400, etc 5.Iron: 1213, 12L14,1215 6.Aluminum/ Aluminum Alloy: Al6061, Al6063 etc 7.Carbon steel: C1006,C1010,C1018,C1022,C1035K,C1045, C435#, 40CrMo, 42CrMo 8.Alloy steel: SCM435,10B21 9.Titanium and Titanium Alloy: TAD, TA1-TA8, TB2, TC1-TC10 |
Grade | 4.8,6.8,8.8,12.9,etc |
Size | M3-M20 or made to print as customer's specification |
Specifications | Various shape size according to client's requirement |
Thread | unc,unf,metric thread |
Finish | Plain, Zinc Plated(Clear/Blue/Yellow/Black), black oxide, H.D.G, DAC,GOEMET, as custom need |
Payment term | T/T 30 % deposit, 70% balance payment before shipment |
Package | solid cardboard box pack or kit packed |
Inch Size | Metric Size (mm) | Inch Size | Metric Size (mm) | Inch Size | Metric Size (mm) | Inch Size | Metric Size (mm) |
6x5/8" | 3.5X16 | 6x2-1/2" | 3.5X63 | 8x3/4" | 4.2x19 | 8x3" | 4.2X75 |
6x3/4" | 3.5x19 | 6x3" | 3.5X75 | 4.2X20 | 4.2X76 | ||
3.5X20 | 7x1" | 3.9X25 | 8x1" | 4.2X25 | 4.2X80 | ||
6x1" | 3.5X25 | 3.9X30 | 8x1-1/8" | 4.2X28 | 4.2X90 | ||
6x1-1/8" | 3.5X28 | 7x1-1/4" | 3.9X32 | 4.2X30 | 10x4" | 4.8X100 | |
3.5X30 | 7x1-3/8" | 3.9X35 | 8x1-1/4" | 4.2X32 | 4.8X110 | ||
6x1-1/4" | 3.5X32 | 7x1-1/2" | 3.9X38 | 8x1-3/8" | 4.2X35 | 4.8X115 | |
6x1-3/8" | 3.5X35 | 3.9X40 | 8x1-1/2" | 4.2X38 | 4.8X120 | ||
6x1-1/2" | 3.5X38 | 3.9X42 | 4.2X40 | 10x5" | 4.8X125 | ||
3.5X40 | 7x1-3/4" | 3.9X45 | 8x1-3/4" | 4.2X45 | 4.8X127 | ||
6x1-5/8" | 3.5X41 | 7x2" | 3.9X50 | 8x2" | 4.2X50 | 4.8X130 | |
3.5X42 | 3.9X55 | 4.2X55 | 4.8X70 | ||||
6x1-3/4" | 3.5X45 | 3.9X60 | 8x2-1/4" | 4.2X57 | 10x3" | 4.8X75 | |
6x2" | 3.5X50 | 7x2-1/2" | 3.9X63 | 4.2X60 | 4.8X80 | ||
3.5X51 | 3.9X70 | 8x2-1/2" | 4.2X63 | 4.8X90 | |||
6x2-1/8" | 3.5x54 | 7x3" | 3.9X75 | 4.2X65 | 4.8X95 | ||
3.5X55 | 8x4" | 4.2X100 | 4.2X70 | | | ||
6x2-1/4" | 3.5X57 | 8x5/8" | 4.2X16 | | | | |
3.5X60 | | | | | |
Q: Are you trading company or manufacturer?
A: We are trading company.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples? is it free or extra?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: 30% T/T in advance ,balance before shippment.
Q: Why choose us?
A: 1) Reply you in 24 working hours.
2) Experienced staffs would like to answer all your questions in time.
3) Customized design is available. ODM&OEM are welcomed.
4) Special discount and protection of sales are provided to our consumers.
5) We can provide free sample, consumer should pay the freight first, and the expensive sample cost will be added in the next order.
6) As an honest exported seller, we always use professional factory, quality quotation, good service, skilled technicians to ensure our products to be finished in high quality and stable feature.