- Overview
- Product Description
- Detailed Photos
- Product Features
- Product Application
- Production machine
- Certifications
- Company Profile
- FAQ
Basic Info.
Model NO.
SFG-PET-10-6
Certification
ISO9001.ISO14001.ISO45001
Feature
Corrosion Resistant, Oxidation Resistance, Wear-resistant, Anti UV Resistance
Usage
Insulation, Water Filter, Filtration
Material
Pet. PP
Kind
Non-woven
Business Type
Manufacturer/Factory
Technical Service
Guide The Construction
Demand
Customized
Structural Characteristics
Short Fiber Mesh/Needle Punched Into a Cloth Shape
Nominal Breaking Strength Elongation
20%-100%
Equivalent Opening Size O90(O95)
0.07-0.2mm
Thickness Deviation Rate
Plus or Minus 10
Standard
GB/T 17638-2017
Transport Package
Woven Plastic Bag
Specification
2.5KN-40KN
Trademark
Chuangwan
Origin
China
HS Code
5603939000
Production Capacity
50000 Square Meters /Day
Packaging & Delivery
Package Size
500.00cm * 40.00cm * 40.00cm
Package Gross Weight
119.000kg
Product Description
It has excellent performance such as acid and alkali resistance, corrosion resistance, aging resistance, high strength, stable size, and good filtration. The main function is to enhance, isolate, reverse filter, and drain the project.
Technical index
Staple Fiber Non-woven Geotextile: GB/T 17638-2017 | ||||||||||||
Project | Nominal breaking strength,KN/m | |||||||||||
3 | 5 | 8 | 10 | 15 | 20 | 25 | 30 | 40 | ||||
Longitudinal and transverse breaking strength,KN/m≥ | 3 | 5 | 8 | 10 | 15 | 20 | 25 | 30 | 40 | |||
Nominal breaking strength corresponds to elongation,% | 20-100 | |||||||||||
CBR brusting strength,KN≥ | 0.6 | 1.0 | 1.4 | 1.8 | 2.5 | 3.2 | 4.0 | 5.5 | 7.0 | |||
Mass deviation rate per unit area,% | ±5 | |||||||||||
Width deviation rate,% | -0.5 | |||||||||||
Thickness deviation rate,% | ±10 | |||||||||||
Equivalent opening size O90(O95), mm | 0.07-0.2 | |||||||||||
Vertical permeability coefficient, cm/s | k×(10-1~10-3) k=1.0~9.9 | |||||||||||
Longitudinal and transverse tearing strength,KN≥ | 0.1 | 0.15 | 0.2 | 0.25 | 0.4 | 0.5 | 0.65 | 0.8 | 1.00 | |||
Q/CR 549.5-2016 | ||||||||||||
Project | Performance indicators | |||||||||||
Nominal strength at break,KN/m | 2.5 | 4.5 | 6.5 | 9.5 | 12.5 | 16 | 19 | 25 | ||||
Longitudinal and transverse tensile break strength,KN/m≥ | 2.5 | 4.5 | 6.5 | 9.5 | 12.5 | 16 | 19 | 25 | ||||
Elongation at break in longitudinal and transverse direction ,% | 25-100 | |||||||||||
Longitudinal and transverse tearing strength,KN≥ | 0.08 | 0.12 | 0.16 | 0.24 | 0.33 | 0.42 | 0.46 | 0.60 | ||||
CBR brusting strength,KN≥ | 0.3 | 0.6 | 0.9 | 1.5 | 2.1 | 2.7 | 3.2 | 4.0 | ||||
Longitudinal and transverse holding strength,KN≥ | 0.18 | 0.26 | 0.34 | 0.50 | 0.70 | 0.95 | 1.10 | 1.3 | ||||
Thickness, mm | 0.9 | 1.3 | 1.7 | 2.4 | 3.0 | 3.6 | 4.1 | 5.0 | ||||
Equivalent opening size O90(O95), mm | 0.07-0.2 | |||||||||||
Vertical permeability coefficient, cm/s | 1×(10-1~10-3) | |||||||||||
Mass per unit area,g/m2≥ | 100 | 150 | 200 | 300 | 400 | 500 | 600 | 800 | ||||
Width deviation,% | ±0.5 |
Current affairs information
Chairman Feng Xin also gave an important speech at the meeting, stating that the successful trial run of the two production lines cannot be separated from the unremitting efforts of all Chuangwan people and the strong support of the industry, marking a new milestone for the company's production technology and capacity.
Name | Anhui Chuangwan New Materials Co., Ltd. |
Add: | No.9 Penglin Road, Industrial New Town, Dashu Town, Quanjiao County, Chuzhou City, Anhui Province. |