Basic Info.
Transport Package
in Rolls or Slice
Trademark
Kaisi
Origin
Yangzhou
HS Code
3921909090
Production Capacity
3000 Square Meters Per Day
Product Description
Property of FRP sheets:
1. moisture resistant
2. corrosion resistant
3. shock resistant
4. light weight easy to splice
5. compatible with metallic materials
6. durable color
7. easy to clean
8. easy to install
Properties | Unit | Test Method | Value | ||||
Thickness | mm | Univeral | 1.2-3.0mm | ||||
Surface Properties | Visual | Gelcoat | |||||
Color RAL | DE* | ISO 12647-2 | Customized | ||||
Weight | g/m² | Universal | 1450 ±10% | ||||
Width | meter | Universal | ±1% | ||||
Length (roll) | meter | Universal | ±1% | ||||
Glass Fiber Content | % | ISO 1172 | 25 - 30 | ||||
Density | g/cm³ | ISO 1183 | 1.35 - 1.45 | ||||
Water Absorption | % | GB/T 1462-2005 | ≤ 0.5 | ||||
UV Resistance | Level 3 | ISO 4892-3-2016 | |||||
Flame Resistance | Class | ASTME84-21 | C |
Products detail show:
Application:
Internal wall of the commercial, industrial, civilian construction, public accommodation and suspended ceiling;
External wall of the refrigerator car, dry van, refrigerated container, touring car, and other uses of the products
Package:
Standard Exporting Package Suitable for Long Distance Transportation.
FRP sheet can be packed in roll or slice.